ALLARD, A WAYNE
State | CO |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Incumbent |
Election year | [1996, 2002, 2006, 2008] |
Candidate Status | C |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | C |
Last file date |
Totals
Active Through | 2008 |
Address City | LOVELAND |
Address State | CO |
Address Street 1 | PO BOX 2405 |
Address Street 2 | None |
Address Zip | 80539 |
Candidate Election Year | 2008 |
Candidate First Name | A WAYNE |
Candidate Id | S6CO00168 |
Candidate Inactive | True |
Candidate Last Name | ALLARD |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | C |
Candidate Suffix | None |
Cycles | [1996, 1998, 2000, 2002, 2004, 2006, 2008] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00', '00', '00'] |
Election Years | [1996, 2002, 2006, 2008] |
Fec Cycles In Election | [1996, 1998, 2000, 2002, 2004, 2006, 2008] |
First File Date | 1995-10-10 |
Flags | S6CO00168 |
Incumbent Challenge | I |
Incumbent Challenge Full | Incumbent |
Last F2 Date | 2007-05-22 |
Last File Date | 2007-05-22 |
Load Date | 2007-12-12T00:00:00 |
Name | ALLARD, A WAYNE |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [1996, 2002, 2006, 2008] |
State | CO |
Two Year Period | 2008 |
Committee Membership
ALLARD LEADERSHIP COMMITTEE | |
ALLARD VICTORY COMMITTEE | |
BATTLE BORN CLASSIC COMMITTEE | |
KAY'S VICTORY COMMITTEE | |
TEAM VICTORY '96 | |
WAYNE ALLARD FOR UNITED STATES SENATE COMMITTEE | |
W/N 2001 COMMITTEE |