MURPHY, PATRICK E
State | FL |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [2016] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2016 |
Address City | PALM BEACH GARDENS |
Address State | FL |
Address Street 1 | 4521 PGA BLVD #412 |
Address Street 2 | None |
Address Zip | 33418 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S6FL00319 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2016, 2018, 2020, 2022] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2016] |
Fec Cycles In Election | [2016] |
First File Date | 2015-03-23 |
Flags | S6FL00319 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2015-03-23 |
Last File Date | 2015-03-23 |
Load Date | 2021-12-08T06:50:51 |
Name | MURPHY, PATRICK E |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2016] |
State | FL |
Two Year Period | 2022 |
Committee Membership
2016 SENATE IMPACT | |
BATTLEGROUND VICTORY 2016 | |
DEMOCRATIC SENATE VICTORY 2016 | |
MURPHY VICTORY FUND | |
PEAKS AND PALMS SENATE VICTORY | |
PEM PAC | |
TAKE BACK THE MAJORITY 2016 |