CLELAND, JOSEPH MAXWELL
State | GA |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Incumbent |
Election year | [1996, 2002] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2002 |
Address City | ATLANTA |
Address State | GA |
Address Street 1 | 1100 SPRING ST, STE 800A |
Address Street 2 | None |
Address Zip | 30309 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S6GA00127 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1996, 1998, 2000, 2002, 2004] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00'] |
Election Years | [1996, 2002] |
Fec Cycles In Election | [1996, 1998, 2000, 2002] |
First File Date | 1995-10-23 |
Flags | S6GA00127 |
Incumbent Challenge | I |
Incumbent Challenge Full | Incumbent |
Last F2 Date | 2002-09-16 |
Last File Date | 2002-09-16 |
Load Date | 2003-05-01T00:00:00 |
Name | CLELAND, JOSEPH MAXWELL |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [1996, 2002] |
State | GA |
Two Year Period | 2004 |
Committee Membership
CORZINE 2002 VICTORY FUND | |
DASCHLE VICTORY FUND 2002 | |
FRIENDS OF MARY AND MAX | |
FRIENDS OF MAX CLELAND FOR THE US SENATE INC | |
GEORGIA SENATE 2002 | |
GEORGIA VICTORY FUND |