JUDGE, PATTY JEAN
State | IA |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [2016] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2016 |
Address City | ALBIA |
Address State | IA |
Address Street 1 | 204 BENTON AVE EAST |
Address Street 2 | None |
Address Zip | 52531 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S6IA00140 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2016, 2018] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2016] |
Fec Cycles In Election | [2016] |
First File Date | 2016-03-10 |
Flags | S6IA00140 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2016-03-10 |
Last File Date | 2016-03-10 |
Load Date | 2018-02-17T09:16:20 |
Name | JUDGE, PATTY JEAN |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2016] |
State | IA |
Two Year Period | 2018 |
Committee Membership
PATTY JUDGE FOR IOWA | |
WOMEN MAKE THE MAJORITY 2016 | |
WOMEN ON THE ROAD 2016 |