BAYH, BIRCH E. JR.
State | IN |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [1974, 1980] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 1980 |
Address City | WASHINGTON |
Address State | DC |
Address Street 1 | 2919 GARFIELD ST. |
Address Street 2 | None |
Address Zip | 20008 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S6IN00084 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1976, 1978, 1980, 1982, 1984, 1986, 1988, 1990, 1992, 1994, 1996] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00'] |
Election Years | [1974, 1980] |
Fec Cycles In Election | [1976, 1978, 1980] |
First File Date | 1976-09-10 |
Flags | S6IN00084 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1981-04-20 |
Last File Date | 1981-04-20 |
Load Date | 2002-04-02T00:00:00 |
Name | BAYH, BIRCH E. JR. |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [1974, 1980] |
State | IN |
Two Year Period | 1996 |
Committee Membership
1980 SENATE CAMPAIGN FUND | |
BIRCH BAYH FOR SENATOR COMMITTEE | |
CALIFORNIANS FOR A RESPONSIBLE SENATE - BAYH/CULVER/LEAHY/NELSON | |
WOMEN UNITED POLITICAL ACTION COMMITTE |