YOUNG, TODD CHRISTOPHER
State | IN |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Incumbent |
Election year | [2016, 2022, 2028] |
Candidate Status | C |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | C |
Last file date |
Totals
Active Through | 2028 |
Address City | CARMEL |
Address State | IN |
Address Street 1 | PO BOX 3743 |
Address Street 2 | None |
Address Zip | 46082 |
Candidate Election Year | 2028 |
Candidate First Name | TODD |
Candidate Id | S6IN00191 |
Candidate Inactive | False |
Candidate Last Name | YOUNG |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | C |
Candidate Suffix | None |
Cycles | [2016, 2018, 2020, 2022, 2024, 2026] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00', '00'] |
Election Years | [2016, 2022, 2028] |
Fec Cycles In Election | [2016, 2018, 2020, 2022, 2024, 2026] |
First File Date | 2015-07-15 |
Flags | S6IN00191 |
Incumbent Challenge | I |
Incumbent Challenge Full | Incumbent |
Last F2 Date | 2022-12-27 |
Last File Date | 2022-12-27 |
Load Date | 2025-01-10T21:01:11 |
Name | YOUNG, TODD CHRISTOPHER |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2016, 2022, 2028] |
State | IN |
Two Year Period | 2026 |
Committee Membership
2016 BROOKS AND YOUNG HOOSIER REPUBLICAN VICTORY COMMITTEE | |
FOUNDERS COMMITTEE; THE | |
FRIENDS OF TODD YOUNG, INC. | |
SAVE OUR SENATE COMMITTEE | |
VETERANS FOR DEFENDING THE MAJORITY |