BARR, GARLAND ANDY
State | KY |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Open seat |
Election year | [2026] |
Candidate Status | C |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | C |
Last file date |
Totals
Active Through | 2026 |
Address City | LEXINGTON |
Address State | KY |
Address Street 1 | PO BOX 2059 |
Address Street 2 | None |
Address Zip | 40588 |
Candidate Election Year | 2026 |
Candidate First Name | GARLAND ANDY |
Candidate Id | S6KY00286 |
Candidate Inactive | False |
Candidate Last Name | BARR |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | C |
Candidate Suffix | None |
Cycles | [2026] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2026] |
Fec Cycles In Election | [2026] |
First File Date | 2025-04-23 |
Flags | S6KY00286 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2025-04-23 |
Last File Date | 2025-04-23 |
Load Date | 2025-04-25T21:00:17 |
Name | BARR, GARLAND ANDY |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2026] |
State | KY |
Two Year Period | 2026 |
Committee Membership
ANDY BARR FOR SENATE, INC. |