MORRISON, JOHN
State | MT |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [2006] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2006 |
Address City | HELENA |
Address State | MT |
Address Street 1 | 624 GIBERT |
Address Street 2 | None |
Address Zip | 59601 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S6MT00147 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2006, 2008] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2006] |
Fec Cycles In Election | [2006] |
First File Date | 2005-04-16 |
Flags | S6MT00147 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2005-04-16 |
Last File Date | 2005-04-16 |
Load Date | 2009-04-29T00:00:00 |
Name | MORRISON, JOHN |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2006] |
State | MT |
Two Year Period | 2008 |
Committee Membership
COMMITTEE FOR A BETTER FUTURE | |
MORRISON FOR MONTANA INC |