ROSS, DEBORAH K
State | NC |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [2016] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2016 |
Address City | RALEIGH |
Address State | NC |
Address Street 1 | PO BOX 28258 |
Address Street 2 | None |
Address Zip | 27611 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S6NC00266 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2016, 2018, 2020] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2016] |
Fec Cycles In Election | [2016] |
First File Date | 2015-10-08 |
Flags | S6NC00266 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2016-10-20 |
Last File Date | 2016-10-20 |
Load Date | 2018-02-17T09:16:20 |
Name | ROSS, DEBORAH K |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2016] |
State | NC |
Two Year Period | 2020 |
Committee Membership
BLUE SENATE 2016 | |
DEBORAH ROSS FOR SENATE | |
WOMEN ON THE ROAD 2016 | |
WOMEN SENATE VICTORY 2016 |