STENBERG, DON
State | NE |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Open seat |
Election year | [1996, 2000, 2006, 2012] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2012 |
Address City | None |
Address State | None |
Address Street 1 | 17617 SO 259TH ST |
Address Street 2 | None |
Address Zip | None |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S6NE00079 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00', '00', '00'] |
Election Years | [1996, 2000, 2006, 2012] |
Fec Cycles In Election | [1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012] |
First File Date | 1995-03-08 |
Flags | S6NE00079 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2011-03-01 |
Last File Date | 2011-03-01 |
Load Date | 2013-04-26T09:04:30 |
Name | STENBERG, DON |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [1996, 2000, 2006, 2012] |
State | NE |
Two Year Period | 2014 |
Committee Membership
DON STENBERG FOR US SENATE 1996 | |
GOOD GOVERNMENT FUND | |
STENBERG FOR SENATE 2000 | |
STENBERG FOR SENATE 2006 COMMITTEE | |
STENBERG FOR SENATE 2012 COMMITTEE |