HAGEL, CHARLES T
State | NE |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Incumbent |
Election year | [1996, 2002, 2008] |
Candidate Status | C |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | C |
Last file date |
Totals
Active Through | 2008 |
Address City | OMAHA |
Address State | NE |
Address Street 1 | 10230 FIELDCREST DRIVE |
Address Street 2 | None |
Address Zip | 68114 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S6NE00087 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | C |
Candidate Suffix | None |
Cycles | [1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00', '00'] |
Election Years | [1996, 2002, 2008] |
Fec Cycles In Election | [1996, 1998, 2000, 2002, 2004, 2006, 2008] |
First File Date | 1995-03-30 |
Flags | S6NE00087 |
Incumbent Challenge | I |
Incumbent Challenge Full | Incumbent |
Last F2 Date | 2003-08-22 |
Last File Date | 2003-08-22 |
Load Date | 2007-12-12T00:00:00 |
Name | HAGEL, CHARLES T |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [1996, 2002, 2008] |
State | NE |
Two Year Period | 2010 |
Committee Membership
HAGEL FOR NEBRASKA | |
HAGEL FOR SENATE COMMITTEE | |
MAINTAIN THE MAJORITY COMMITTEE | |
NEBRASKANS FOR RESTORING TRUST IN GOVERNMENT |