TORRICELLI, ROBERT G
State | NJ |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [1996, 2002] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2002 |
Address City | ENGLEWOOD |
Address State | NJ |
Address Street 1 | None |
Address Street 2 | None |
Address Zip | None |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S6NJ00172 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00'] |
Election Years | [1996, 2002] |
Fec Cycles In Election | [1996, 1998, 2000, 2002] |
First File Date | 1995-09-18 |
Flags | S6NJ00172 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2001-05-09 |
Last File Date | 2017-10-17 |
Load Date | 2018-02-17T09:16:20 |
Name | TORRICELLI, ROBERT G |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [1996, 2002] |
State | NJ |
Two Year Period | 2018 |
Committee Membership
GOOD GOVERNMENT 2002 | |
NEW JERSEY SENATE 2002 | |
NEW JERSEY VICTORY '96 | |
NEW JERSEY VICTORY FUND '96 | |
TORRICELLI FOR U S SENATE INC |