ABZUG, BELLA S.
State | NY |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | None |
Election year | [1976, 1982] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 1982 |
Address City | NEW YORK |
Address State | NY |
Address Street 1 | 37 BANK STREET |
Address Street 2 | None |
Address Zip | 10014 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S6NY00037 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1976, 1978, 1980, 1982, 1984] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00'] |
Election Years | [1976, 1982] |
Fec Cycles In Election | [1976, 1978, 1980, 1982] |
First File Date | 1976-07-10 |
Flags | S6NY00037 |
Incumbent Challenge | None |
Incumbent Challenge Full | None |
Last F2 Date | 1976-07-10 |
Last File Date | 1976-10-19 |
Load Date | 2002-03-30T00:00:00 |
Name | ABZUG, BELLA S. |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [1976, 1982] |
State | NY |
Two Year Period | 1984 |
Committee Membership
BELLA ABZUG FOR SENATOR |