EDGAR, ROBERT W
State | PA |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [1986] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 1986 |
Address City | GLEN RIDDLE |
Address State | PA |
Address Street 1 | BOX 128 |
Address Street 2 | None |
Address Zip | 19037 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S6PA00175 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1984, 1986, 1988, 1990] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [1986] |
Fec Cycles In Election | [1986] |
First File Date | 1985-11-27 |
Flags | S6PA00175 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1985-11-27 |
Last File Date | 1985-11-27 |
Load Date | 2002-03-30T00:00:00 |
Name | EDGAR, ROBERT W |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [1986] |
State | PA |
Two Year Period | 1990 |
Committee Membership
BOB EDGAR FOR U S SENATE | |
FRIENDS OF BOB EDGAR | |
SOUTHERN CALIFORNIA VICTORY FUND | |
VOICES FOR CHANGE |