MCMASTER, HENRY DARGAN
State | SC |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [1986] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 1986 |
Address City | COLUMBIA |
Address State | SC |
Address Street 1 | 1338 MAIN STREET SUITE 1201 |
Address Street 2 | None |
Address Zip | 29201 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S6SC00021 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1986, 1988, 1990, 1992, 1994, 1996] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [1986] |
Fec Cycles In Election | [1986] |
First File Date | 1986-02-03 |
Flags | S6SC00021 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1986-02-03 |
Last File Date | 1986-02-03 |
Load Date | 2002-04-02T00:00:00 |
Name | MCMASTER, HENRY DARGAN |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [1986] |
State | SC |
Two Year Period | 1996 |
Committee Membership
MCMASTER FOR SENATE COMMITTEE | |
VICTORY '88 (FORMERLY JACK KEMP SUPER BOWL CMTE) |