JOHNSON, TIM
State | SD |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [1996, 2002, 2008, 2014] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2014 |
Address City | SIOUX FALLS |
Address State | SD |
Address Street 1 | PO BOX 1536 |
Address Street 2 | None |
Address Zip | 57101 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S6SD00051 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00', '00', '00'] |
Election Years | [1996, 2002, 2008, 2014] |
Fec Cycles In Election | [1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014] |
First File Date | 1995-09-06 |
Flags | S6SD00051 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2012-07-06 |
Last File Date | 2012-07-06 |
Load Date | 2021-12-08T06:50:51 |
Name | JOHNSON, TIM |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [1996, 2002, 2008, 2014] |
State | SD |
Two Year Period | 2024 |
Committee Membership
BAUCUS JOHNSON VICTORY FUND | |
CORZINE 2002 VICTORY FUND | |
DASCHLE VICTORY FUND 2002 | |
JOHNSON WELLSTONE EVENT COMMITTEE | |
SAVE OUR SENATE MAJORITY | |
SOUTH DAKOTA SENATE 2008 | |
TIM JOHNSON FOR SOUTH DAKOTA INC |