BROOKS, MO
State | AL |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Open seat |
Election year | [2018, 2022] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2022 |
Address City | HUNTSVILLE |
Address State | AL |
Address Street 1 | 7610 FOXFIRE DRIVE |
Address Street 2 | None |
Address Zip | 35802 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S8AL00381 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2018, 2020, 2022, 2024] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00'] |
Election Years | [2018, 2022] |
Fec Cycles In Election | [2022] |
First File Date | 2017-05-17 |
Flags | S8AL00381 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2021-03-23 |
Last File Date | 2021-03-23 |
Load Date | 2023-03-09T10:16:03 |
Name | BROOKS, MO |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2018, 2022] |
State | AL |
Two Year Period | 2024 |
Committee Membership
MO BROOKS FOR SENATE |