SINEMA, KYRSTEN
State | AZ |
Party | INDEPENDENT |
Office | S |
Incumbent or Challenger | Incumbent |
Election year | [2018, 2024] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2024 |
Address City | PHOENIX |
Address State | AZ |
Address Street 1 | PO BOX 7586 |
Address Street 2 | None |
Address Zip | 85011 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S8AZ00197 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2018, 2020, 2022, 2024, 2026] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00'] |
Election Years | [2018, 2024] |
Fec Cycles In Election | [2018, 2020, 2022, 2024] |
First File Date | 2017-09-29 |
Flags | S8AZ00197 |
Incumbent Challenge | I |
Incumbent Challenge Full | Incumbent |
Last F2 Date | 2022-12-15 |
Last File Date | 2022-12-15 |
Load Date | 2025-03-18T15:34:07 |
Name | SINEMA, KYRSTEN |
Office | S |
Office Full | Senate |
Party | IND |
Party Full | INDEPENDENT |
Rounded Election Years | [2018, 2024] |
State | AZ |
Two Year Period | 2026 |
Committee Membership
ARIZONA NEVADA VICTORY FUND | |
ARIZONA OREGON VICTORY FUND | |
BLUE SENATE 2018 | |
GREEN SENATE IMPACT 2018 | |
JUSTICE 2018 | |
SENATE IMPACT MT & AZ | |
SINEMA FOR ARIZONA | |
WOMEN ON THE ROAD 2018 |