FONG, MATTHEW K
State | CA |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [1998] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 1998 |
Address City | LOS ANGELES |
Address State | CA |
Address Street 1 | 888 S FIGUEROA ST #680 |
Address Street 2 | None |
Address Zip | 90017 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S8CA00127 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1998, 2000, 2002] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [1998] |
Fec Cycles In Election | [1998] |
First File Date | 1997-03-20 |
Flags | S8CA00127 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1998-09-09 |
Last File Date | 1998-09-09 |
Load Date | 2002-04-12T00:00:00 |
Name | FONG, MATTHEW K |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [1998] |
State | CA |
Two Year Period | 2002 |
Committee Membership
GOOD GOVERNMENT FUND | |
MATT FONG U S SENATE COMMITTEE | |
SENATORIAL MAJORITY FUND |