LAMM, DOROTHY V
State | CO |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [1998] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 1998 |
Address City | DENVER |
Address State | CO |
Address Street 1 | 5401 E DAKOTA AVE #20 |
Address Street 2 | None |
Address Zip | 80222 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S8CO00107 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1998, 2000] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [1998] |
Fec Cycles In Election | [1998] |
First File Date | 1997-10-07 |
Flags | S8CO00107 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1997-10-07 |
Last File Date | 1997-10-07 |
Load Date | 2002-04-07T00:00:00 |
Name | LAMM, DOROTHY V |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [1998] |
State | CO |
Two Year Period | 2000 |
Committee Membership
DOTTIE LAMM '98 INC | |
POWER AND LEADERSHIP IN THE US SENATE (PLUS) |