HOUSLEY, KARIN
State | MN |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [2018] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2018 |
Address City | SAINT PAUL |
Address State | MN |
Address Street 1 | 1000 UNIVERSITY AVE W |
Address Street 2 | #10 |
Address Zip | 551044706 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S8MN00586 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2018, 2020, 2022, 2024, 2026] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2018] |
Fec Cycles In Election | [2018] |
First File Date | 2017-12-21 |
Flags | S8MN00586 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2018-10-03 |
Last File Date | 2018-10-03 |
Load Date | 2021-12-08T06:50:51 |
Name | HOUSLEY, KARIN |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2018] |
State | MN |
Two Year Period | 2026 |
Committee Membership
HOUSLEY FOR SENATE COMMITTEE | |
KEEP THE MAJORITY |