NIXON, JEREMIAH W (JAY)
State | MO |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [1988, 1998] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 1998 |
Address City | JEFFERSON CITY |
Address State | MO |
Address Street 1 | 1208 ELMERINE |
Address Street 2 | None |
Address Zip | 65101 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S8MO00012 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1988, 1990, 1998, 2000, 2002, 2004] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00'] |
Election Years | [1988, 1998] |
Fec Cycles In Election | [1988, 1998] |
First File Date | 1997-03-12 |
Flags | S8MO00012 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1997-03-12 |
Last File Date | 1997-03-12 |
Load Date | 2002-04-12T00:00:00 |
Name | NIXON, JEREMIAH W (JAY) |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [1988, 1998] |
State | MO |
Two Year Period | 2004 |
Committee Membership
JAY NIXON FOR UNITED STATES SENATE | |
MISSOURI VICTORY '98 | |
NIXON CAMPAIGN FUND | |
SENATE VICTORY '98 | |
VICTORY IN MISSOURI |