CARNAHAN, MEL
State | MO |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [2000] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2000 |
Address City | ROLLA |
Address State | MO |
Address Street 1 | 13750 C R 4030 |
Address Street 2 | None |
Address Zip | 65401 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S8MO00129 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1998, 2000, 2002, 2004] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2000] |
Fec Cycles In Election | [1998, 2000] |
First File Date | 1998-11-04 |
Flags | S8MO00129 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1998-11-04 |
Last File Date | 1998-11-04 |
Load Date | 2002-04-12T00:00:00 |
Name | CARNAHAN, MEL |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2000] |
State | MO |
Two Year Period | 2004 |
Committee Membership
CARNAHAN FOR SENATE COMMITTEE | |
MISSOURI 2000 | |
VICTORY IN THE SENATE |