HAWLEY, JOSHUA DAVID SEN
State | MO |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Incumbent |
Election year | [2018, 2024, 2030] |
Candidate Status | C |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | C |
Last file date |
Totals
Active Through | 2030 |
Address City | ST LOUIS |
Address State | MO |
Address Street 1 | PO BOX 31476 |
Address Street 2 | None |
Address Zip | 63131 |
Candidate Election Year | 2030 |
Candidate First Name | JOSHUA |
Candidate Id | S8MO00160 |
Candidate Inactive | False |
Candidate Last Name | HAWLEY |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | C |
Candidate Suffix | None |
Cycles | [2018, 2020, 2022, 2024, 2026] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00', '00'] |
Election Years | [2018, 2024, 2030] |
Fec Cycles In Election | [2018, 2020, 2022, 2024, 2026] |
First File Date | 2017-08-03 |
Flags | S8MO00160 |
Incumbent Challenge | I |
Incumbent Challenge Full | Incumbent |
Last F2 Date | 2024-11-06 |
Last File Date | 2024-11-06 |
Load Date | 2025-02-07T21:00:11 |
Name | HAWLEY, JOSHUA DAVID SEN |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2018, 2024, 2030] |
State | MO |
Two Year Period | 2026 |
Committee Membership
FOUNDERS COMMITTEE; THE | |
HAWLEY VICTORY COMMITTEE | |
JOSH HAWLEY FOR SENATE | |
PROTECTING THE MAJORITY COMMITTEE | |
STRENGTHEN THE SENATE MAJORITY 2018 | |
WINSOME LEADERS I | |
WINSOME LEADERS II |