SYDNESS, STEVEN KRIS
State | ND |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [1988, 1992] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 1992 |
Address City | FARGO |
Address State | ND |
Address Street 1 | 2834 27TH STREET S |
Address Street 2 | None |
Address Zip | 58103 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S8ND00013 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1988, 1992, 1994, 1996] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00'] |
Election Years | [1988, 1992] |
Fec Cycles In Election | [1992] |
First File Date | 1987-12-21 |
Flags | S8ND00013 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1992-06-01 |
Last File Date | 1992-06-01 |
Load Date | 2002-04-02T00:00:00 |
Name | SYDNESS, STEVEN KRIS |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [1988, 1992] |
State | ND |
Two Year Period | 1996 |
Committee Membership
SYDNESS FOR SENATE COMMITTEE | |
WARNER-NICKLES 1992 COMMITTEE |