DAUB, HAL
State | NE |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Open seat |
Election year | [1988, 1990, 2008] |
Candidate Status | C |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | C |
Last file date |
Totals
Active Through | 2008 |
Address City | OMAHA |
Address State | NE |
Address Street 1 | PO BOX 241988 |
Address Street 2 | None |
Address Zip | 68124 |
Candidate Election Year | 2008 |
Candidate First Name | HAL |
Candidate Id | S8NE00042 |
Candidate Inactive | False |
Candidate Last Name | DAUB |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | C |
Candidate Suffix | None |
Cycles | [1988, 1990, 1992, 1994, 1996, 1998, 2008] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00', '00'] |
Election Years | [1988, 1990, 2008] |
Fec Cycles In Election | [1988, 1990, 2008] |
First File Date | 1987-06-19 |
Flags | S8NE00042 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2007-09-14 |
Last File Date | 2007-09-14 |
Load Date | 2007-11-27T00:00:00 |
Name | DAUB, HAL |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [1988, 1990, 2008] |
State | NE |
Two Year Period | 2008 |
Committee Membership
HAL DAUB FOR SENATE COMMITTEE | |
HAL DAUB FOR SENATE COMMITTEE | |
HAL DAUB FOR US SENATE COMMITTEE | |
REPUBLICAN SENATORIAL INNER CIRCLE 1990 | |
REPUBLICAN SENATORIAL INNER CIRCLE 1990-91 |