KERREY, J ROBERT
State | NE |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Open seat |
Election year | [1988, 1994, 2000, 2012] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2012 |
Address City | OMAHA |
Address State | NE |
Address Street 1 | 2009 MULLEN ROAD |
Address Street 2 | None |
Address Zip | 68124 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S8NE00067 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1988, 1990, 1992, 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00', '00', '00'] |
Election Years | [1988, 1994, 2000, 2012] |
Fec Cycles In Election | [1988, 1990, 1992, 1994, 1996, 1998, 2000, 2008, 2010, 2012] |
First File Date | 1987-12-04 |
Flags | S8NE00067 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2012-03-02 |
Last File Date | 2012-03-02 |
Load Date | 2013-04-26T09:04:30 |
Name | KERREY, J ROBERT |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [1988, 1994, 2000, 2012] |
State | NE |
Two Year Period | 2014 |
Committee Membership
GREAT PLAINS VICTORY FUND '88 | |
HEARTLAND VICTORY FUND 2012 | |
KERREY FOR U S SENATE COMMITTEE | |
NEBRASKANS FOR KERREY | |
NEBRASKA SENATE VICTORY FUND | |
VICTORY FLIGHT '88 | |
VOICES FOR CHANGE '88 |