HUGIN, ROBERT
State | NJ |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [2018] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2018 |
Address City | SUMMIT |
Address State | NJ |
Address Street 1 | 19 ESSEX DR |
Address Street 2 | None |
Address Zip | 079012801 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S8NJ00509 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2018, 2020] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2018] |
Fec Cycles In Election | [2018] |
First File Date | 2018-02-12 |
Flags | S8NJ00509 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2018-12-14 |
Last File Date | 2018-12-14 |
Load Date | 2019-03-27T16:02:41 |
Name | HUGIN, ROBERT |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2018] |
State | NJ |
Two Year Period | 2020 |
Committee Membership
BOB HUGIN FOR SENATE INC | |
FOUNDERS COMMITTEE; THE |