BERNSTEIN, ED
State | NV |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Open seat |
Election year | [2000] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2000 |
Address City | LAS VEGAS |
Address State | NV |
Address Street 1 | 6100 ELTON AVE #1000 |
Address Street 2 | None |
Address Zip | 89107 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S8NV00123 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2000, 2002, 2004] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2000] |
Fec Cycles In Election | [2000] |
First File Date | 1999-10-18 |
Flags | S8NV00123 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2000-07-11 |
Last File Date | 2000-07-11 |
Load Date | 2002-04-12T00:00:00 |
Name | BERNSTEIN, ED |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2000] |
State | NV |
Two Year Period | 2004 |
Committee Membership
A LOT OF PEOPLE SUPPORTING ED BERNSTEIN | |
SEARCHLIGHT VICTORY FUND |