BLACKBURN, MARSHA MRS.
State | TN |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Incumbent |
Election year | [2018, 2024, 2030] |
Candidate Status | C |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | C |
Last file date |
Totals
Active Through | 2030 |
Address City | BRENTWOOD |
Address State | TN |
Address Street 1 | 6103 MURRAY LANE |
Address Street 2 | None |
Address Zip | 370276209 |
Candidate Election Year | 2030 |
Candidate First Name | MARSHA |
Candidate Id | S8TN00337 |
Candidate Inactive | False |
Candidate Last Name | BLACKBURN |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | C |
Candidate Suffix | None |
Cycles | [2018, 2020, 2022, 2024, 2026] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00', '00'] |
Election Years | [2018, 2024, 2030] |
Fec Cycles In Election | [2018, 2020, 2022, 2024, 2026] |
First File Date | 2017-10-05 |
Flags | S8TN00337 |
Incumbent Challenge | I |
Incumbent Challenge Full | Incumbent |
Last F2 Date | 2024-11-09 |
Last File Date | 2024-11-09 |
Load Date | 2025-02-07T21:00:11 |
Name | BLACKBURN, MARSHA MRS. |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2018, 2024, 2030] |
State | TN |
Two Year Period | 2026 |
Committee Membership
FOUNDERS COMMITTEE; THE | |
KEEP THE SENATE RED 2018 | |
MARSHA FOR SENATE | |
WINSOME LEADERS I | |
WINSOME LEADERS II | |
WOMEN KEEP THE MAJORITY |