GRAY, WILLIAM BARTON
State | VT |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [1988] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 1988 |
Address City | JERICHO |
Address State | VT |
Address Street 1 | 364 OLD PUMP ROAD |
Address Street 2 | None |
Address Zip | 05465 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S8VT00026 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1988, 1990] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [1988] |
Fec Cycles In Election | [1988] |
First File Date | 1987-09-29 |
Flags | S8VT00026 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1987-09-29 |
Last File Date | 1987-09-29 |
Load Date | 2002-03-30T00:00:00 |
Name | GRAY, WILLIAM BARTON |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [1988] |
State | VT |
Two Year Period | 1990 |
Committee Membership
GRAY FOR U S SENATOR COMMITTEE | |
VOICES FOR CHANGE '88 |