ENGELEITER, SUSAN S
State | WI |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [1988] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 1988 |
Address City | BROOKFIELD |
Address State | WI |
Address Street 1 | 14925 SANTA MARIA DRIVE |
Address Street 2 | None |
Address Zip | 53005 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S8WI00018 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1988, 1990, 1992, 1994, 1996] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [1988] |
Fec Cycles In Election | [1988] |
First File Date | 1987-09-10 |
Flags | S8WI00018 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1987-09-10 |
Last File Date | 1987-09-10 |
Load Date | 2002-04-02T00:00:00 |
Name | ENGELEITER, SUSAN S |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [1988] |
State | WI |
Two Year Period | 1996 |
Committee Membership
ENGELEITER FOR SENATE COMMITTEE | |
FRIENDS OF SUSAN SHANNON ENGELEITER | |
MIDWESTERN MAJORITY COMMITTEE |