JENKINS, EVAN H
State | WV |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [2018] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2018 |
Address City | HUNTINGTON |
Address State | WV |
Address Street 1 | 121 OAK LANE |
Address Street 2 | None |
Address Zip | 25701 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S8WV00127 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2018, 2020, 2022, 2024, 2026] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2018] |
Fec Cycles In Election | [2018] |
First File Date | 2017-05-09 |
Flags | S8WV00127 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2017-05-09 |
Last File Date | 2017-05-09 |
Load Date | 2021-12-08T06:50:51 |
Name | JENKINS, EVAN H |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2018] |
State | WV |
Two Year Period | 2026 |
Committee Membership
JENKINS FOR SENATE |